Bookmark and Share Email this page Email Print this page Print

Price Changes Around the County

      All Home Sales  
      All Combined  
Place Zip Sales Median % Chg
Central San Diego   10,221 $360,000 -20.00%
Allied Gardens, Del Cerro 92120 324 $380,000 -17.40%
City Heights 92105 493 $190,000 -42.40%
Clairemont 92117 450 $417,000 -9.30%
College 92115 616 $260,000 -31.80%
Coronado 92118 181 $1,337,500 2.90%
Downtown 92101 1,116 $520,000 7.00%
Encanto 92114 591 $235,000 -39.40%
Golden Hill 92102 241 $220,000 -36.20%
Hillcrest, Mission Hills 92103 398 $449,045 -12.00%
Kensington, Normal Hts 92116 352 $300,000 -15.50%
La Jolla 92037 585 $850,000 -19.00%
Linda Vista 92111 338 $350,000 -18.40%
Logan Hts 92113 194 $165,000 -48.40%
Mira Mesa 92126 775 $341,000 -19.80%
Mission Bch, Pacific Bch 92109 373 $575,000 -11.50%
Mission Valley 92108 282 $280,000 -26.50%
Morena 92110 239 $385,000 -2.50%
North Park 92104 406 $309,000 -17.50%
Ocean Beach 92107 171 $610,500 3.50%
Paradise Hills 92139 394 $231,000 -33.00%
Point Loma 92106 176 $750,000 -4.50%
San Carlos 92119 256 $350,000 -23.90%
Scripps Rch 92131 462 $620,000 -8.80%
Serra Mesa 92123 239 $382,000 -14.20%
Sorrento Val. 92121 49 $652,750 26.70%
Tierrasanta 92124 171 $435,000 -11.20%
University Cty 92122 349 $395,000 1.30%
         
East County   4,679 $300,000 -26.80%
Alpine 91901 166 $440,000 -22.80%
Boulevard 91905 14 $175,000 -54.20%
Campo 91906 67 $220,000 -31.30%
Descanso 91916 8 $160,000 -60.70%
El Cajon 92019 515 $295,000 -28.70%
El Cajon 92020 467 $250,000 -35.90%
El Cajon 92021 495 $265,000 -30.30%
Jacumba 91934 6 $80,000 #N/A
Jamul 91935 65 $518,500 -26.80%
La Mesa, Mt. Helix 91941 444 $393,500 -19.50%
La Mesa, Grossmont 91942 188 $333,000 -9.10%
Lakeside 92040 369 $328,000 -22.90%
Lemon Grove 91945 265 $254,500 -38.10%
Pine Valley 91962 31 $280,000 -32.90%
Rancho San Diego 91978 102 $328,000 -28.70%
Santee 92071 768 $330,000 -17.50%
Spring Valley 91977 709 $254,000 -32.30%
         
North County Inland   8,412 $370,000 -28.80%
Bonsall 92003 72 $330,500 -46.60%
Borrego Spr. 92004 47 $221,500 -36.70%
Escondido S 92025 455 $263,000 -39.00%
Escondido N 92026 649 $310,000 -27.40%
Escondido E 92027 966 $275,000 -40.20%
Escondido W 92029 211 $407,000 -36.30%
Fallbrook 92028 439 $385,000 -23.90%
Julian 92036 40 $265,000 -19.70%
Palomar Mtn 92060 3 $150,000 -32.60%
Pauma Valley 92061 13 $435,000 -20.10%
Penasquitos 92129 492 $515,000 -9.50%
Poway 92064 425 $443,500 -20.80%
Ramona 92065 376 $365,000 -28.40%
Rancho Bernardo W 92127 788 $610,000 -9.60%
Rancho Bernardo E 92128 817 $410,000 -8.90%
Rancho Santa Fe 92067 96 $2,497,750 5.20%
Rancho Santa Fe post office 92091 50 $912,500 -54.90%
San Marcos N 92069 539 $350,000 -31.30%
San Marcos S 92078 688 $435,000 -23.30%
Santa Ysabel 92070 4 $415,000 -6.10%
Valley Center 92082 154 $485,000 -27.60%
Vista S 92081 275 $383,500 -17.50%
Vista W 92083 356 $244,500 -38.10%
Vista E 92084 446 $325,000 -36.00%
Warner Spr 92086 11 $285,000 83.90%
         
North County Coast   5,811 $470,000 -21.70%
Cardiff 92007 107 $660,000 -14.80%
Carlsbad NW 92008 261 $560,000 -12.30%
Carlsbad SE 92009 741 $700,000 -7.30%
Carlsbad NE 92010 151 $503,000 -4.20%
Carlsbad SW 92011 330 $680,000 -15.90%
Carmel Valley 92130 821 $779,500 -1.60%
Del Mar 92014 151 $1,169,500 -6.40%
Encinitas 92024 477 $670,000 -9.10%
Oceanside S 92054 378 $359,250 -25.60%
Oceanside E 92056 781 $335,000 -24.90%
Oceanside N 92057 1,129 $290,000 -35.60%
Oceanside (Central) 92058 280 $274,250 -21.60%
Solana Beach 92075 204 $1,100,000 29.40%
         
South County   5,089 $325,000 -27.80%
Bonita 91902 131 $470,000 -24.80%
Chula Vista N 91910 646 $310,000 -28.20%
Chula Vista S 91911 660 $278,000 -34.20%
Chula Vista - E. Lake - Otay Ranch 91913 975 $363,000 -24.10%
Chula Vista NE 91914 408 $527,500 -27.70%
Chula Vista SE 91915 751 $372,500 -23.20%
Imperial Beach 91932 173 $298,000 -29.00%
National City 91950 342 $225,000 -43.80%
Nestor 92154 805 $285,000 -32.90%
San Ysidro 92173 198 $206,000 -34.10%

Source: MDA DataQuick.



Comments posted here do not necessarily reflect the views of the byline author or San Diego Magazine. Keep your comments civil, stay on the topic and your posts will remain online. Comments that use foul language, ethnic slurs or sexually suggestive language will be deleted. Posters who continually harass others or disobey the rules will be banned permanently from commenting on this Web site.

Add your comment:
Verification Question. (This is so we know you are a human and not a spam robot.)

What is 4 + 2 ? 

Newsletter

Subscribe to our email newsletters to get updates on local news, events and opportunities in San Diego. Please enter your email address below:

Email
I am interested in receiving email updates about:
(Choose one or more categories)
San Diego Magazine's Deals & Steals
Bringing you the top 25 things to do in San Diego every month
Delectable dining and events in San Diego
Your guide to San Diego's philanthropic events and trends
Receive VIP invitations to some of San Diego's hottest parties!
Resources and information from the San Diego luxury wedding market