![]() |
|
| RANK | TITLE | LOCAL JOBS | MEAN SALARY |
| 1 | Registered nurses | 20,810 | $70,290 |
| 2 | Elementary-school teachers, except special education | 12,550 | $62,250 |
| 3 | Secondary-school teachers, except special education and vocational education | 10,340 | $59,590 |
| 4 | Sales reps (wholesale and manufacturing, except tech and scientific products) | 10,120 | $61,750 |
| 5 | Accountants and auditors | 9,740 | $61,800 |
| 6 | Teachers and instructors, all other | 7,240 | $39,680 |
| 7 | Computer software engineers, applications | 6,910 | $87,490 |
| 8 | Lawyers | 6,400 | $124,080 |
| 9 | Management analysts | 6,360 | $82,740 |
| 10 | Middle-school teachers, except special education and vocational education | 5,920 | $67,980 |
| 11 | Financial managers | 5,480 | $104,590 |
| 12 | Computer specialists, all other | 4,670 | $67,820 |
| 13 | Computer systems analysts | 4,280 | $72,340 |
| 14 | Sales managers | 4,180 | $111,610 |
| 15 | Securities, commodities and financial services sales agents | 3,940 | $88,230 |
| RANK | TITLE | LOCAL JOBS | MEAN SALARY |
| 1 | Retail salespersons | 43,570 | $25,200 |
| 2 | Office clerks, general | 33,770 | $26,860 |
| 3 | Cashiers | 31,840 | $21,160 |
| 4 | Waiters and waitresses | 22,870 | $18,070 |
| 5 | Combined food preparation and serving workers, including fast food | 21,900 | $17,840 |
| 6 | Customer service representatives | 20,930 | $32,110 |
| 7 | General and operations managers | 19,500 | $113,370 |
| 8 | Executive secretaries and administrative assistants | 19,240 | $41,730 |
| 9 | Laborers and freight, stock and material movers, hand | 16,720 | $23,070 |
| 10 | Janitors and cleaners, except maids and housekeeping cleaners | 16,460 | $22,350 |
| 11 | Bookkeeping, accounting and auditing clerks | 16,250 | $35,700 |
| 12 | Stock clerks and order fillers | 16,090 | $23,790 |
| 13 | Landscaping and groundskeeping workers | 15,210 | $23,130 |
| 14 | First-line supervisors/managers of office and administrative support workers | 15,000 | $48,110 |
| 15 | Carpenters | 14,960 | $45,510 |
San Diego jobs data (citytowninfo.com/places/california/san-diego/work) provided courtesy of City Town (citytowninfo.com).
Subscribe to our email newsletters to get updates on local news, events and opportunities in San Diego. Please enter your email address below:
Comments posted here do not necessarily reflect the views of the byline author or San Diego Magazine. Keep your comments civil, stay on the topic and your posts will remain online. Comments that use foul language, ethnic slurs or sexually suggestive language will be deleted. Posters who continually harass others or disobey the rules will be banned permanently from commenting on this Web site.