![]() |
|
| OCCUPATION | JOBS IN METRO AREA | MEAN LOCAL SALARY |
| Title examiners, abstractors and searchers | 760 | $82,700 |
| Athletes and sports competitors | 140 | $147,790 |
| Radio and television announcers | 210 | $64,080 |
| Mathematical/science teachers, postsecondary | 530 | $99,700 |
| Music directors and composers | 110 | $84,500 |
| English language and literature teachers, postsecondary | 640 | $88,470 |
| Recreation and fitness studies teachers, postsecondary | 330 | $87,620 |
| Correctional officers and jailers | 2,200 | $54,420 |
| Vocational education teachers, postsecondary | 1,200 | $69,910 |
| Paving, surfacing and tamping equipment operators | 280 | $52,810 |
| Opticians, dispensing | 440 | $47,720 |
| Medical-equipment repairers | 510 | $62,220 |
| Art, drama and music teachers, postsecondary | 800 | $83,310 |
| Education teachers, postsecondary | 410 | $83,260 |
| Communications teachers, postsecondary | 240 | $82,600 |
San Diego jobs data (citytowninfo.com/places/california/san-diego/work) provided courtesy of City Town (citytowninfo.com).
Subscribe to our email newsletters to get updates on local news, events and opportunities in San Diego. Please enter your email address below:
Comments posted here do not necessarily reflect the views of the byline author or San Diego Magazine. Keep your comments civil, stay on the topic and your posts will remain online. Comments that use foul language, ethnic slurs or sexually suggestive language will be deleted. Posters who continually harass others or disobey the rules will be banned permanently from commenting on this Web site.