Highest Paying Jobs in San Diego
| OCCUPATION | MEAN LOCAL SALARY |
| Obstetricians and gynecologists | $184,010 |
| Chief executives | $172,260 |
| Surgeons | $170,950 |
| Physicians and surgeons, all other | $162,090 |
| Family and general practitioners | $159,370 |
| Pediatricians, general | $153,580 |
| Athletes and sports competitors | $147,790 |
| Internists, general | $139,520 |
| Natural sciences managers | $136,480 |
| Dentists, general | $130,910 |
| Podiatrists | $125,820 |
| Lawyers | $124,080 |
| Air traffic controllers | $119,500 |
| Engineering managers | $116,280 |
| Administrative law judges, adjudicators and hearing officers | $115,510 |
San Diego jobs data (citytowninfo.com/places/california/san-diego/work) provided courtesy of City Town (citytowninfo.com).






